<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hiatus Schmiatus</title>
	<link>http://thisdayintype.com/horton/?p=38</link>
	<description>Ramblings from the founder of This Day in Type</description>
	<pubDate>Wed, 08 Sep 2010 19:24:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Jenny</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-36</link>
		<author>Jenny</author>
		<pubDate>Sat, 08 Mar 2008 18:08:35 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-36</guid>
		<description>Still on hiatus? :(</description>
		<content:encoded><![CDATA[<p>Still on hiatus? <img src='http://thisdayintype.com/horton/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-32</link>
		<author>Joe</author>
		<pubDate>Sun, 07 Oct 2007 14:34:12 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-32</guid>
		<description>I just found the site today (oct 7/2007). Love it.
Agree that a year of doing it would likely be needed to start to build up some momentum.
Hope you get it going again!</description>
		<content:encoded><![CDATA[<p>I just found the site today (oct 7/2007). Love it.<br />
Agree that a year of doing it would likely be needed to start to build up some momentum.<br />
Hope you get it going again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-30</link>
		<author>David</author>
		<pubDate>Thu, 27 Sep 2007 19:33:13 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-30</guid>
		<description>I must add my 2 cents to these. I loved the site, contributed when I could and activly participated. I too look forward to what's next. All the best.

DC</description>
		<content:encoded><![CDATA[<p>I must add my 2 cents to these. I loved the site, contributed when I could and activly participated. I too look forward to what&#8217;s next. All the best.</p>
<p>DC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-29</link>
		<author>Alyssa</author>
		<pubDate>Fri, 21 Sep 2007 13:51:02 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-29</guid>
		<description>I also just discovered your site due to your mention in the current issue of PRINT magazine. I imagine that has the potential to bring more traffic to the site. I also have been pointing my students to the site. Good luck and please come back soon!</description>
		<content:encoded><![CDATA[<p>I also just discovered your site due to your mention in the current issue of PRINT magazine. I imagine that has the potential to bring more traffic to the site. I also have been pointing my students to the site. Good luck and please come back soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horton</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-28</link>
		<author>Horton</author>
		<pubDate>Thu, 13 Sep 2007 23:16:07 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-28</guid>
		<description>Hey, thanks for the words of encouragement everybody. I wanted to respond to the "too soon" comments because I think they are a valid reaction. I didn't expect to end this so early either: my stats were showing that I was getting pretty good rates of fresh faces near the beginning. Unfortunately, there was a huge drop-off in return visits to the point that my audience was only in the double digits near the end. That just wasn't enough to get submissions. I had to interpret the numbers to mean that the concept was strong enough to get some interest, but that the site itself wasn't engaging people.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the words of encouragement everybody. I wanted to respond to the &#8220;too soon&#8221; comments because I think they are a valid reaction. I didn&#8217;t expect to end this so early either: my stats were showing that I was getting pretty good rates of fresh faces near the beginning. Unfortunately, there was a huge drop-off in return visits to the point that my audience was only in the double digits near the end. That just wasn&#8217;t enough to get submissions. I had to interpret the numbers to mean that the concept was strong enough to get some interest, but that the site itself wasn&#8217;t engaging people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-27</link>
		<author>Sarah</author>
		<pubDate>Thu, 13 Sep 2007 21:04:01 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-27</guid>
		<description>I agree with Brad that it may just need some more time.  Every website can't boom overnight.

Really wish I could help you, but I also lack the webdev skills.  Hoping someone out there can help, and look forward to seeing TDIT again in the future.</description>
		<content:encoded><![CDATA[<p>I agree with Brad that it may just need some more time.  Every website can&#8217;t boom overnight.</p>
<p>Really wish I could help you, but I also lack the webdev skills.  Hoping someone out there can help, and look forward to seeing TDIT again in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Kidwell</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-26</link>
		<author>Jim Kidwell</author>
		<pubDate>Thu, 13 Sep 2007 18:04:33 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-26</guid>
		<description>Love what you have done with This day in Type. It was always fun to come by and see what people have done on a daily basis. It's a great concept that I hope that you'll continue in the future!</description>
		<content:encoded><![CDATA[<p>Love what you have done with This day in Type. It was always fun to come by and see what people have done on a daily basis. It&#8217;s a great concept that I hope that you&#8217;ll continue in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimmijo</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-25</link>
		<author>Kimmijo</author>
		<pubDate>Thu, 13 Sep 2007 01:50:51 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-25</guid>
		<description>I just found you last week...Best wishes and hope to see you later.</description>
		<content:encoded><![CDATA[<p>I just found you last week&#8230;Best wishes and hope to see you later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Blackman</title>
		<link>http://thisdayintype.com/horton/?p=38#comment-24</link>
		<author>Brad Blackman</author>
		<pubDate>Wed, 12 Sep 2007 20:11:42 +0000</pubDate>
		<guid>http://thisdayintype.com/horton/?p=38#comment-24</guid>
		<description>As someone who has dutifully downloaded an image to be the day's desktop nearly every single day since the site has been up, I'm disappointed. I kinda want to say to give it a little more time, at least a year, for it to start building momentum. That said, I'm really looking forward to the next incarnation of This Day In Type.</description>
		<content:encoded><![CDATA[<p>As someone who has dutifully downloaded an image to be the day&#8217;s desktop nearly every single day since the site has been up, I&#8217;m disappointed. I kinda want to say to give it a little more time, at least a year, for it to start building momentum. That said, I&#8217;m really looking forward to the next incarnation of This Day In Type.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
